Zagłębie Lubin and Piast Gliwice play on Saturday, octuber 7, 2023 in Lubin starting at 15:30.
Zagłębie Lubin
15:30
2023-10-07
Piast Gliwice
Summary
45' A. Ławniczak (D. Dąbrowski)
Starting Lineups | ||||
87 | S. Dioudis | F. Plach | 26 | |
2 | B. Kopacz | A. Mosór | 2 | |
5 | A. Ławniczak | J. Czerwiński | 4 | |
27 | B. Kłudka | A. Pyrka | 77 | |
3 | M. Kirkeskov | A. Katranis | 98 | |
20 | M. Poletanović | P. Dziczek | 16 | |
8 | D. Dąbrowski | G. Tomasiewicz | 20 | |
7 | K. Chodyna | M. Ameyaw | 19 | |
77 | M. Wdowiak | M. Chrapek | 6 | |
18 | Juan Muñoz | S. Krykun | 44 | |
16 | S. Buletsa | Jorge Félix | 7 | |
Substitutes | ||||
6 | T. Makowski | M. Szczepański | 30 | |
55 | Luís Mata | Miguel Muñoz | 3 | |
39 | D. Bohar | T. Huk | 5 | |
25 | M. Nalepa | D. Kądzior | 11 | |
21 | T. Pieńko | J. Holúbek | 14 | |
17 | M. Mroz | F. Karbowy | 17 | |
13 | Mateusz Grzybek | T. Mokwa | 22 | |
11 | A. Woźniak | M. Bykowski | 29 | |
1 | J. Burić | K. Szymanski | 33 | |
Coaches | ||||
Head to head matches
2023-02-12
Zagłębie Lubin
0 - 2
Piast Gliwice
2022-07-29
Piast Gliwice
0 - 1
Zagłębie Lubin
2022-03-05
Zagłębie Lubin
0 - 0
Piast Gliwice
2021-09-12
Piast Gliwice
0 - 1
Zagłębie Lubin
2021-04-24
Zagłębie Lubin
2 - 2
Piast Gliwice
Stats
3
Corners
2
2
Free kicks
8
7
Fouls
2
16
Throw in
20
1
Blocked shots
1
Last matches Zagłębie Lubin
2023-10-02
Górnik Zabrze
0 - 2
Zagłębie Lubin
2023-09-27
Sokół Kleczew
2 - 2
Zagłębie Lubin
2023-09-24
Zagłębie Lubin
1 - 0
Warta Poznań
2023-09-18
Stal Mielec
4 - 2
Zagłębie Lubin
2023-09-03
Zagłębie Lubin
1 - 0
Pogoń Szczecin
Last matches Piast Gliwice
2023-09-29
Piast Gliwice
3 - 2
Widzew Łódź
2023-09-26
Wieczysta Kraków
0 - 4
Piast Gliwice
2023-09-23
Śląsk Wrocław
1 - 0
Piast Gliwice
2023-09-16
Piast Gliwice
1 - 1
Legia Warszawa
2023-09-02
Radomiak Radom
1 - 1
Piast Gliwice
Table
PTS | PJ | PG | PP | PE | ||
1 | Śląsk Wrocław | 22 | 10 | 7 | 2 | 1 |
2 | Zagłębie Lubin | 22 | 11 | 7 | 3 | 1 |
3 | Legia Warszawa | 20 | 9 | 6 | 1 | 2 |
4 | Lech Poznań | 20 | 10 | 6 | 2 | 2 |
5 | Raków Częstochowa | 19 | 9 | 6 | 2 | 1 |
6 | Jagiellonia Białystok | 19 | 9 | 6 | 2 | 1 |
7 | Pogoń Szczecin | 15 | 10 | 5 | 5 | 0 |
8 | Radomiak Radom | 14 | 11 | 4 | 5 | 2 |
9 | Widzew Łódź | 14 | 11 | 4 | 5 | 2 |
10 | Cracovia | 13 | 9 | 3 | 2 | 4 |
11 | Stal Mielec | 12 | 11 | 3 | 5 | 3 |
12 | Piast Gliwice | 12 | 11 | 2 | 3 | 6 |
13 | Warta Poznań | 10 | 11 | 2 | 5 | 4 |
14 | Korona Kielce | 10 | 10 | 2 | 4 | 4 |
15 | Górnik Zabrze | 9 | 10 | 2 | 5 | 3 |
16 | Puszcza Niepołomice | 9 | 11 | 2 | 6 | 3 |
17 | Ruch Chorzów | 7 | 10 | 1 | 5 | 4 |
18 | ŁKS Łódź | 7 | 11 | 2 | 8 | 1 |
Zagłębie Lubin with Piast Gliwice play on Saturday, octuber 7, 2023 at 15:30, this game is in Stadion Zagłębia Lubin of Lubin, This great game It's one more meeting Ekstraklasa.
Zagłębie Lubin defeated Piast Gliwice by 1 goals to 0. The goals for Zagłębie Lubin were scored by A. Ławniczak at 45 minutes. Piast Gliwice did not score goals.
Last matches
Lech Poznań
4 - 1
Played
Puszcza Niepołomice
Korona Kielce
1 - 1
Played
Warta Poznań
Górnik Zabrze
0 - 2
Played
Zagłębie Lubin
Jagiellonia Białystok
2 - 0
Played
Legia Warszawa
Pogoń Szczecin
5 - 0
Played
Lech Poznań
Raków Częstochowa
3 - 0
Played
Radomiak Radom